| 直角款式 top type | 型号Model | KM40 | KM45 | KM53 | KM68/70 | KM75 | KM85 | KM100 | KM125 | KM135 (20G) | KM140 | KM150 (30G) | KM155 | KM165 | KM175 | KM190 | KM195 | KM200 | KM205 | KM210 | KM230 | KM255 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 总重量 Weight | kg | 90 | 118 | 173 | 296 | 396 | 625 | 942 | 1535 | 1893 | 2134 | 2637 | 2995 | 3621 | 4617 | 6122 | 6242 | 6402 | / | / | 12000 | 14026 |
| 工作流量 Oil Flow | l/min | 15-30 | 20-40 | 20-50 | 40-70 | 50-90 | 60-100 | 80-110 | 90-120 | 100-150 | 120-180 | 130-190 | 180-240 | 200-260 | 220-270 | 240-280 | 260-300 | 280-350 | 320-410 | 350-450 | 420-530 | 430-580 |
| 设定压力 Max Pressure | bar | 130 | 140 | 150 | 160 | 180 | 180 | 210 | 210 | 210 | 210 | 230 | 250 | 250 | 270 | 290 | 290 | 300 | 310 | 310 | 310 | 310 |
| 工作压力 Oil Pressure | bar | 90-120 | 90-120 | 90-120 | 110-140 | 120-150 | 130-160 | 150-170 | 150-170 | 160-180 | 160-180 | 180-200 | 200-220 | 200-220 | 200-230 | 230-250 | 230-250 | 240-260 | 250-270 | 250-270 | 250-270 | 250-270 |
| 冲击频率 Frenquency | bpm | 800-1400 | 700-1200 | 600-1100 | 500-900 | 400-800 | 400-800 | 350-700 | 350-650 | 350-500 | 350-500 | 200-300 | 200-300 | 150-300 | 130-200 | 100-140 | 100-140 | 100-130 | 100-130 | 90-120 | 70-100 | 70-100 |
| 油管尺寸 Hose Size | inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
| 钎杆直径 Chisel Dia | mm | 40 | 45 | 53 | 68/70 | 75 | 85 | 100 | 125 | 135 | 140 | 150 | 155 | 165 | 175 | 190 | 195 | 200 | 205 | 210 | 230 | 255 |
| 钎杆长度 Chisel Length | mm | 450 | 500 | 540 | 680/700 | 750 | 850 | 1000 | 1100 | 1300 | 1300 | 1500 | 1500 | 1600 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 2050 | 2200 |
| 后缸气压 Gas Pressure | bar | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 (6-8) | 14-17 | 17-20 (6-8) | 17-20 | 18-22 | 25-28 | 27-30 | 30-33 | 27-30 | 32-35 | 32-35 | 30-33 | 32-35 |
| 蓄能器气压 Acc. Pressure | bar | / | / | / | 55-60 | 55-60 | / | 55-60 | 55-60 | 55-60 | 55-60 | 55-60 | 55-60 | 55-60 | 55-60 | 65-70 | 65-70 | 65-70 | 65-70 | 65-70 | 65-70 | 65-70 |
| 噪音等级 Noise | m | 2-5 | 3-6 | 4-8 | 5-10 | 6-12 | 6-12 | 7-14 | 10-18 | 16-22 | 16-22 | 21-30 | 26-35 | 35-40 | 38-45 | 45-50 | 48-52 | 50-55 | 50-55 | 50-55 | 60-65 | 80-85 |
| 配套主机 Carrier | ton | 0.5-1.2 | 0.8-1.5 | 1.5-3.5 | 4.5-6 | 6-8.5 | 7-11 | 10-14 | 14-18 | 18-22 | 20-24 | 24-27 | 27-33 | 33-38 | 40-50 | 45-55 | 50-60 | 50-65 | 55-65 | 65-100 | 85-120 | 100-160 |
KM Top Type Hydraulic Hammer for 1–160 Ton Excavators
Heavy-duty top type hydraulic breaker for 1–160 ton excavators. Suitable for concrete and rock breaking. High impact energy and durability.
KM Top Type Hydraulic Hammer – Soosan Series for 1–160 Ton Excavators
KM Top Type Hydraulic Breaker — Powerful and Versatile
The KM Top Type Hydraulic Breaker is a high-performance excavator attachment designed to deliver strong breaking force for a wide range of tasks — from light concrete demolition to heavy-duty mining and quarry operations. Compatible with excavators from 1 to 160 tons, it comes in multiple models to fit different machine sizes and working conditions.
Top-mounted breakers like the KM model offer excellent visibility and stable impact, especially when installed on larger excavators. This design reduces stress on the boom and arm, helping extend your machine’s service life while giving operators better control. The hammer’s heavy-duty housing and reinforced structure ensure long-lasting durability even under harsh working environments.
Key Features
Wide Excavator Compatibility (1–160 tons) — Suitable for mini and large crawler excavators alike.
Simple and Service-Friendly Design — Fewer parts mean less downtime and easier maintenance.
High Impact Energy and Frequency — Quickly breaks concrete, rock, asphalt, and tough soil.
Wear-Resistant Pistons and Chisels — Made from premium materials for longer tool life.
Various Tool Bits Available — Includes moil point, chisel, blunt, wedge, and custom tips.
Ideal Applications
Concrete demolition on highways, bridges, and urban construction
Quarrying and mining operations
Tunnel digging and trench work
Secondary breaking of large boulders on construction sites
With OEM branding options, fast global delivery, and comprehensive after-sales support, KEMI provides reliable hydraulic hammer solutions for customers in Southeast Asia, the Middle East, South Africa, Latin America, and beyond.
Why Choose Us
The KM Soosan hydraulic hammer is known for its reliability, ease of maintenance, and exceptional strength.
Quiet and Reliable
Our KM hydraulic breakers are among the quietest and most dependable on the market, reducing noise without sacrificing performance.
Highly Efficient with Powerful Impact
Advanced technology ensures these hammers deliver strong impact energy efficiently, helping you complete jobs faster.
Delivers Desired Results Effortlessly
Whether you need punching, breaking, or penetration power, the KM excavator jack hammer consistently provides the performance you expect with minimal effort.
Frequently Asked Questions (FAQ)
What breaker attachment do I need for my excavator? What energy class suits my job?
Tell us about your excavator model, application, and budget. We’ll help you narrow down the best options.
Can my existing excavator hydraulics run your hydraulic hammer?
Most existing hydraulic systems are compatible. Please email detailed photos of your excavator to info@kemibusiness.com. We will advise if any modifications are needed.
How do I get a receipt for my purchase?
Once your order is confirmed, our sales team will promptly email your invoice and shipping details.
Are you a manufacturer?
Yes. Our factory is located at Fenghuang Mountain Road, Fuxin Street, Fushan District, Yantai City, China.
Is KM hydraulic hammer the cheapest option?
Not always. However, our hammers offer great value. Typically, very low prices mean lower quality and poorer service. Hydraulic hammers require reliable support, so we focus on durable products backed by global dealers and service centers to minimize problems and maximize customer satisfaction.
Product Inquiry













