| Backhoe loader | KM388 | KM388XL | ||
|---|---|---|---|---|
| Paraments | Operating weight | 8200KG | 11000KG | |
| Dimension | 6120×2410×3763 | 6460*2530*3170 | ||
| Height | 2900mm | 3170mm | ||
| wheel base | 2248mm | 2340mm | ||
| Min ground clearance | 300mm | 350mm | ||
| wheel loader bucket capacity | 1.0m3 | 1.2m3 | ||
| Max breakout force | 38KN | 55KN | ||
| wheel loader rated loading | 2500KG | 2500-2800kg | ||
| wheel loader dumping height | 2700mm | 3050mm | ||
| wheel loader dumping distance | 900mm | 870mm | ||
| wheel loader digging deepth | 52mm | 54mm | ||
| excavator bucket capacity | 0.3 m3 | 0.3 m3 | ||
| Max digging deepth | 4082mm | 3900/4960mm | ||
| excavator angle of revolution | 190o | 180° | ||
| Max traction | 39KN | 50KN | ||
| engine | Model | YC4A105Z-T20 | YC4A105Z-T20 | |
| Type: In line, direct injection, four stroke, direct injection combustion chamber | ||||
| No.of cylinder | 4-108×132 | 4-108×132 | ||
| rated power | 75KW | 75KW | ||
| rated speed | 2200r/min | 2200r/min | ||
| Min fuel consumption | ≤230g/km.h | ≤230g/km.h | ||
| Maximum torque | ≥400N.M | ≥400N.M | ||
| Dispacement | 4.837L | 4.837L | ||
| Steering system | steer pump model | BZZ5-250 | BZZ5-250 | |
| steering angle | ±36 o | ±35 ° | ||
| Min steering angle | 6581mm | 6800mm | ||
| pressure | 20Mpa | 14Mpa | ||
| Axle | brand | Feicheng | ZL350 (модель) | |
| hub reduction | first stage hub reduction | |||
| rated capacity | 8/18.5t | 18Т | ||
| Torque converter | Model | YJ280 | YJ320 | |
| Type | Single stage, single phase three element | |||
| Maximum efficiency | 84.40% | 86% | ||
| Gearbox | Model | Fixed shaft power shift | Electronically controlled hydraulic synchronous shift | |
| Clutch operated oil pressure | 1373Kpa—1569 Kpa | |||
| Gear | F4/R4 | F4/R4 | ||
| Max speed | 38Km/h | 34Km/h | ||
| Tyre | size | 14-17.5/19.5L-24 | 16.9-28 | |
| front tyre presure | 0.55Mpa | 0.4Mpa | ||
| rear tyre presure | 0.223Mpa | 0.4Mpa | ||
| Brake system | Parking/emergency braking | Control force applies braking | Control force applies braking | |
| Hand control force relieves braking | Hand control force relieves braking | |||
| service braking sytem | Gas cap oil clamp disc brake | Gas cap oil clamp disc brake | ||
| external | external | |||
| self adjust | self adjust | |||
| self balance | self balance | |||
| hydraulic system | excavator digging force | 46.5KN | working pump displacement | 63ml/r |
| bucket rod digging force | 44KN | working pump presure | 20Mpa | |
| bucket lifting time | 6.8 S | steer pump model | BZZ5-250 | |
| bucket decline time | 3.1 S | hydraulic tank(L) | 130L | |
| bucket dumping time | 2.0 S | Diesel tank(L) | 130L | |
KM388 4WD Backhoe Loader | Compact Loader Excavator
KM388 4WD backhoe loader offers reliable digging and loading for construction, roadworks, and agriculture. Durable, efficient, and operator-friendly design.
- Luxury enlarged cabin, luxury seat , Cabin with hydraulic forward tilting function, easy maintenance.
- The top canopy of the cabin can be removed for container delivery.
- Streamline enlarged fuel tank with tilting oil port, easy to refill
- Hydraulic componentes use famous brand , with long working life and stable performance; oversize water tank,high-temperature resistant;
- Large radiator suitable for very hot area.
- Hydraulic steering system , easy to control
- Hydraulic walking, with Chinese best torque converter, contiuously variable transmission;Service brake is air over hudraulic discc brake on 4 wheels
- It have all the functions of 180°wheel excavator and the same wheel loader.
- Excellent operating performance with high working efficiency
- All kinds of attachments are optional, such as snow blade, road sweeper, hydraulic hammer, grapple, pallet fork, to meet different customer’s requirement.
11.Can equipped with Air conditioner,break hammer,4in 1 bucket,6 in 1 bucket,quick hitch and pre-breaking line as optional.
KM388 4WD Backhoe Loader for sale – Compact and Efficient Construction Machine
–To adopt the gearbox and torque converter to provide a super power, walking stesdily and higher reliablity, high tansmission efficiency, long life.
–To combined excavator and loader as one machine, fully equipped with all function of mini excavator ad loader, more suitable for operating in a narrow space, convenient and flexible, reducing the whole purchase cost.
–Excavation and loading function are pilot control, light and high efficiency.
–Excavation slideslip device make the excavation operations broader and more efficient. For municipal, building, water conservancy, road, water, electricity, garden and other departments, engaged in agricultural, pipe laying, cable laying, landscaping and other jobs.
The KM388 4WD Backhoe Loader is a compact and powerful machine combining digging and loading functions in one versatile unit. Designed for construction sites, municipal engineering, farm use, and road maintenance, this model delivers high efficiency, durability, and low operating costs.
With a rugged four-wheel drive chassis, KM388 offers superior traction and maneuverability on rough or muddy ground. The front loader arm and rear excavator boom are engineered for optimal performance, allowing operators to quickly switch between material handling and trenching tasks.
Its spacious cab, easy-to-use controls, and fuel-efficient engine make it a dependable choice for long-term heavy-duty applications.
FAQ:
Q1: What is the lifting capacity of the KM388 loader?
A1: The lifting capacity varies based on the front bucket size; please refer to technical specifications for details.
Q2: Does the KM388 construction backhoe machine support road and farm operations?
A2: Yes, it is designed for both road maintenance and agricultural trenching or material transport.
Q3: How does KM388 loader excavator differ from KM388H?
A3: KM388 is a standard 4WD model, while KM388H include hydraulic upgrades or enhanced configurations.
Q4: Is this backhoe loader compatible with attachments?
A4: Yes, the KM388 can be equipped with various attachments such as breakers, augers, and quick hitches.




